Fireclay bricks are widely used in industrial furnaces and kilns due to their balanced thermal resistance and mechanical strength. With alumina content typically ranging from 30–45%, these bricks provide reliable service up to approximately 1600°C.
Common applications include cement plants, ceramic kilns, boilers and incinerators where durability and cost efficiency are important.
Shape
Rectangular
Application
Commonly Used In High-temperature Applications Such As Furnaces And Fireplaces
Material
Fireclay
Density
High Density For Durability
Fireclay bricks are widely used in industrial furnaces and kilns due to their balanced thermal resistance and mechanical strength. With alumina content typically ranging from 30–45%, these bricks provide reliable service up to approximately 1600°C. Common applications include cement plants, ceramic kilns, boilers and incinerators where durability and cost efficiency are important.
| Brand Name | Al2O3 (%) | Fe2O3 (%) | A.P. (%) | B.D. (gm/cc) | CCS (kg/cm²) | PLC (%) | PCE (SK) | RUL (°C) | Best Application Area |
|---|---|---|---|---|---|---|---|---|---|
| Deep Jyoti 30 | ≥ 30.0 | ≤ 1.80 | ≤ 21.0 | ≥ 2.00 | ≥ 250 | ±0.8 | 27 | 1350 | Back-up lining |
| Deep Jyoti 42L | 36 – 40 | ≤ 2.50 | ≤ 18.0 | ≥ 2.15 | ≥ 250 | – | 28 | 1350 | Rolling mill & coke oven |
| Deep Jyoti 42D | ≥ 42 | ≤ 1.80 | ≤ 18.0 | ≥ 2.22 | ≥ 400 | -1 | 31 | 1430 | Blast furnace |
| Deep Jyoti 45D | ≥ 45.0 | ≤ 1.80 | ≤ 18.0 | ≥ 2.25 | ≥ 450 | -1 | 33 | 1460 | Blast furnace |
| Deep Jyoti HiAl 50 | ≥ 50.0 | ≤ 1.6 | ≤ 18.0 | ≥ 2.30 | ≥ 400 | – | 34 | 1450 | BF, COP, Glass Furnace & Other Applications |
| Deep Jyoti 55S | 53 – 55 | ≤ 2.10 | ≤ 22.0 | ≥ 2.30 | ≥ 450 | -1 | 34 | 1480 | Rolling mill, power plants |
| Deep Jyoti HiAl 60 | 58 – 61 | ≤ 1.20 | ≤ 18.0 | ≥ 2.50 | ≥ 500 | -1 | 36 | 1600 | BF, COP, Glass Furnace & Other Applications |
| Deep Jyoti 62 (SPL) | ≥ 60.0 | ≤ 2.0 | ≤ 22.0 | ≥ 2.40 | ≥ 500 | -1 | 36 | 1500 | Lead furnace |
| Deep Jyoti 70R | 65 – 71 | NA | ≤ 22.0 | ≥ 2.55 | ≥ 500 | 3 | 35 | 1450 | Re-heating furnace |
| Deep Jyoti 70 B (G) | 65 – 71 | 2.9 – 3.4 | ≤ 22.0 | ≥ 2.55 | ≥ 450 | < +3.0 | 36 | 1440 | Rotary kiln, small ladle |
Tuber and Flat
30 cm to 140 cm
Gloss, Matte, Metallic
D-punch & Plastic handle
30 GSM to 240 GSM
100% reusable and recyclable product
Toluene-free Inks, Rotogravure printing upto 8 colours
5-50 kg for small bags 500 kg – 1Ton for FIBC bags
U-panel, Circular, 4-panel, Baffle & Conical bottom
Corona pre-treatment for BOPP films
UV protection and anti-aging function
Available in multiple colours
Perforation for breathability
Anti-skid printing





.jpeg)

